Over 50 years successful…
| 2015 | The largest photovoltaic system in Emmental is put into operation |
| 2012 | Thomas Lanz takes over the management of the company |
| 2011 | The wood drying capacity is expanded (current drying capacity: 360 m 3 sup> |
| 2008 | Construction of heating system with exhaust gas filtering for burning waste wood (CO2 neutral energy production) |
| 2007 | Construction of a wood storage facility with 6000 m2 of storage space |
| 2003 | For the first time, more than 500,000 pallets per annum are produced |
| 2002 | The pelleting system is put into operation |
| 2000 | Demolition of the old production facilities and construction of a new production plant |
| 1989 | The feed box is developed and added to the product range |
| 1985 | Robert Lanz takes over the management of the company |
| 1972 | The previous individual enterprise becomes WK-Paletten AG |
| 1970 | The new office building with production facility (plant 2) is constructed |
| 1966 | For the first time, more than 100,000 pallets per annum are produced and sold |
| 1964 | Inclusion of potato palloxes in the product range |
| 1962 | The company is founded by Werner Krebs (WK). Production of 41,600 pallets per annum |
